| Week | Date | Topic | Work given/due |
|---|---|---|---|
| 1 | M11Jan | Singularity theorems | Read all course webpages |
| R14Jan | FRW cosmology 1 | ||
| 2 | M18Jan | FRW cosmology 2 | |
| R21Jan | FRW cosmology 3 | HW1 given | |
| 3 | M25Jan | Inflation 1 | |
| R28Jan | Inflation 2 | ||
| 4 | M01Feb | First 3 minutes 1 | |
| R04Feb | First 3 minutes 2 | HW1 due (15%) | |
| 5 | M08Feb | Cosmological perturbations 1 | HW2 given [R09Feb] |
| R11Feb | Cosmological perturbations 2 | ||
| -- | -- | [Reading Week] | |
| 6 | M22Feb | Cosmological perturbations 3 | |
| R25Feb | Cosmological perturbations 4 | HW2 due (15%); work on Final Project | |
| 7 | M01Mar | Cosmological perturbations 5 | |
| R04Mar | Deriving Einstein eqns 1 | ||
| 8 | M08Mar | Deriving Einstein eqns 2 | HW3 given |
| R11Mar | Deriving Einstein eqns 3 | ||
| 9 | M15Mar | Alternative theories 1 | |
| R18Mar | Alternative theories 2 | ||
| 10 | M22Mar | BH thermodynamics 1 | HW3 due (15%) |
| R25Mar | BH thermodynamics 2 | HW4 given | |
| 11 | M29Mar | BH thermodynamics 3 | |
| R01Apr | Gravitational lensing | ||
| 12 | M05Apr | Numerical relativity 1 | |
| R08Apr | Numerical relativity 2 | HW4 due (15%) | |
| M12Apr | -- | Final Project report due (20%) | |
| Exams | 19,22Apr | -- | Final Project presentation (20%) [1] |
[1] Your 30-minute final project presentation and Q&A will occur at a mutually suitable date+time that does not clash with your other exams. See Quercus announcement for details.