Zoom links and passwords are given in a Quercus announcement. Note: TA-run Zooms are distinct from Prof.-run Zooms!
| Class # | Lectures | Tutorials | Work due before class | Work given after class |
|---|---|---|---|---|
| 1 | R10Sep [introduction only] | [none] | Read whole course website | |
| 2,3 | M14Sep, R17Sep | F18Sep | Brief email survey due R17Sep | |
| 4,5 | M21Sep, R24Sep | F25Sep | HW1 (15%) given R24Sep | |
| 6,7 | M28Sep, R01Oct | F02Oct | ||
| 8,9 | M05Oct, R08Oct | F09Oct | HW1 (15%) due R08Oct | HW2 (15%) given R08Oct |
| 10 | [Thanksgiving], R15Oct | F16Oct | ||
| 11,12 | M19Oct, R22Oct | F23Oct | HW2 (15%) due [REVISED] R29 Oct | Study for midterm (15%) |
| 13,14 | M26Oct, R29Oct | F30Oct | ||
| 15,16 | M02Nov, R05Nov | F06Nov | Midterm oral (15%) during Nov.02-06 [1] | HW3 (15%) given R05Nov |
| [none; M09-F13Nov is Reading Week] | ||||
| 17,18 | M16Nov, R19Nov | F20Nov | HW3 (15%) due R19Nov | HW4 (15%) given R19Nov |
| 19,20 | M23Nov, R26Nov | F27Nov | ||
| 21,22 | M30Nov, R03Dec | F04Dec | HW4 (15%) due R03Dec | Study for final |
| 23,24 | M07Dec | R10Dec | ||
| Final oral (20%) during Dec.11-20 [2] | ||||
[1,2] Dates/times for each student will be negotiated with the class.