All times listed are in Toronto timezone (US/Canada Eastern)
(*If they are not available, a suitable substitute will be provided.)
| Week | Class | Colloquium speaker | Expertise area | Local host prof. | Pre-class readings |
|---|---|---|---|---|---|
| 01 | Jan.14 | Pepijn Veefkind, KNMI (NL) | Satellite climate monitoring | Kaley Walker | Week 2 preparation |
| 02 | Jan.21 | Jennifer Kay, Boulder (US) | Polar & atmospheric science | Paul Kushner | Week 3 preparation |
| 03 | Jan.28 | Mark Zelinka, LLNL (US) | Climate change | Paul Kushner | Week 4 preparation |
| 04 | Feb.04 | Natalia Toro, Stanford (US) | Particle/astro: dark matter | David Curtin | Week 5 preparation |
| 05 | Feb.11 | Jeff Gore, MIT (US) | Biophysics | Sidhartha Goyal | [cancelled] |
| -- | -- | [reading week] | |||
| 06 | Feb.25 | Week 7 preparation | |||
| 07 | Mar.04 | Victor Tsai, Brown (US) | Geophysics | Qinya Liu | Week 8 preparation |
| 08 | Mar.11 * | Eva Andrei, Rutgers (US) | Condensed matter | Hae-Young Kee | Week 9 preparation |
| 09 | Mar.18 | Michael Bostock, UBC | Geophysics | Qinya Liu | Week 10 preparation |
| 10 | Mar.25 | Laure Zanna, NYU (US) | Ocean/climate science | Nicolas Grisouard | Week 11 preparation |
| 11 | Apr.01 | Harry Cliff, Cambridge (UK) | Particle physics | Pekka Sinervo | [none!] |
| 12 | Apr.08 ** | Final project presentations by students | |||
* = Midterm Oral week; ** = Final Project presentation day